Stage 1 (n = 76,137) | Stage 2 (n = 92,698) | Stage 3a (n = 20,926) | Stage 3b (n = 7551) | Stage 4 (n = 1552) | Stage 5 (n = 869) | |||||||||||||
Variable | Steroid (n = 3413) | No Steroid (n = 72,724) | P Value | Steroid (n = 4351) | No Steroid (n = 88,347) | P Value | Steroid (n = 1368) | No Steroid (n = 19,558) | P Value | Steroid (n = 593) | No Steroid (n = 6958) | P Value | Steroid (n = 155) | No Steroid (n = 1397) | P Value | Steroid (n = 45) | No Steroid (n = 824) | P Value |
Wound infection | 101 | 1127 | 8.05E−09 | 154 | 1281 | <2.2E−16 | 45 | 349 | 0.000273 | 16 | 146 | 0.3032 | 3 | 50 | 0.3579 | 3 | 42 | 0.5019 |
Pulmonary event | 116 | 1060 | 4.27E−15 | 123 | 1217 | 2.68E−12 | 28 | 426 | 0.8476 | 29 | 219 | 0.02978 | 9 | 89 | 1 | 4 | 73 | 1 |
VTE | 109 | 1117 | 1.96E−11 | 129 | 1482 | 6.18E−09 | 16 | 364 | 0.07382 | 22 | 151 | 0.02158 | 3 | 55 | 0.268 | 2 | 29 | 0.672 |
MACE | 28 | 390 | 0.03271 | 58 | 710 | 0.00042 | 25 | 292 | 0.3036 | 5 | 150 | 0.03277 | 6 | 53 | 1 | 1 | 65 | 0.2455 |
Renal event | 16 | 128 | 0.0007748 | 13 | 288 | 0.8913 | 16 | 99 | 0.003718 | 15 | 86 | 0.01424 | 1 | 66 | 0.0113 | 1 | 4 | 0.2339 |
Death within 30 d | 73 | 252 | <2.2E−16 | 49 | 403 | 7.28E−08 | 9 | 109 | 0.5748 | 4 | 81 | 0.4136 | 3 | 38 | 0.7919 | 0 | 33 | 0.4083 |
Sepsis | 54 | 768 | 0.006418 | 92 | 766 | 4.37E−13 | 31 | 244 | 0.002941 | 20 | 110 | 0.004306 | 5 | 58 | 0.8291 | 4 | 29 | 0.08541 |
UTI | 81 | 1104 | 0.0002175 | 152 | 1674 | 1.88E−11 | 53 | 548 | 0.02893 | 34 | 247 | 0.01225 | 7 | 69 | 1 | 2 | 12 | 0.1609 |
Transfusion within 72 h | 782 | 10,356 | <2.2E−16 | 941 | 13,805 | <2.2E−16 | 330 | 3818 | 5.39E−05 | 153 | 1670 | 0.3422 | 53 | 436 | 0.4663 | 11 | 326 | 0.05818 |
Return to OR | 197 | 2851 | 3.23E−07 | 265 | 3169 | 3.64E−15 | 102 | 872 | 2.09E−06 | 47 | 324 | 0.0009916 | 11 | 121 | 0.6483 | 13 | 89 | 0.001095 |
LOS ≥10 d | 515 | 5763 | <2.2E−16 | 450 | 4935 | <2.2E−16 | 150 | 1437 | 3.95E−06 | 85 | 617 | 3.41E−05 | 34 | 322 | 0.7639 | 19 | 333 | 0.7562 |
Note: Comparison of postoperative variables between lumbar spine fusion patient groups stratified by CKD stage. For each CKD stage, patients with reported chronic steroid use were compared with patients without chronic steroid use using Fisher exact tests. Statistical significance was defined as P value ≤0.05.
CKD, chronic kidney disease; LOS, length of stay; MACE, major adverse cardiovascular event; OR, operating room; UTI, urinary tract infection; VTE, venous thromboembolism.