Cervical Spine
| |
Total | 148 (100.0%) |
Total allergies | |
0 | 86 (58.1%) |
1 | 25 (16.9%) |
2 | 15 (10.1%) |
≥3 | 22 (14.9%) |
Total medical allergies | |
0 | 103 (69.6%) |
1 | 22 (14.9%) |
2 | 13 (8.8%) |
≥3 | 10 (6.8%) |
Total environment/food/other allergies | |
0 | 112 (75.7%) |
1 | 24 (16.2% |
2 | 4 (2.7%) |
≥3 | 8 (5.4%) |
Lumbar Spine
| |
Total | 517 (100.0%) |
Total allergies | |
0 | 266 (51.5%) |
1 | 129 (25.0%) |
2 | 48 (9.3%) |
≥3 | 74 (14.3%) |
Total medical allergies | |
0 | 324 (62.7%) |
1 | 125 (24.2%) |
2 | 37 (7.2%) |
≥3 | 31 (6.0%) |
Total environment/food/other allergies | |
0 | 393 (76.0%) |
1 | 77 (14.9%) |
2 | 25 (4.8%) |
≥3 | 23 (4.4%) |