Patient Outcomes | High PI-LL (n = 65) | Low PI-LL | ||||
Actual | Predicted | Brier Score | Actual | Predicted | Brier Score | |
Any complication | 38.5% | 8.8% | 0.088209 | 24.1% | 11.54% | 0.01577536 |
Cardiac complication | 4.6% | 0.057% | 0.00207025 | 3.6% | 0.34% | 0.00106276 |
Surgical site infection | 3.1% | 1.6% | 0.000225 | 1.8% | 2.0% | 5.76E-06 |
Urinary tract infection | 7.7% | 1.83% | 0.00344569 | 1.8% | 1.6% | 0.00000121 |
Return to operating room | 7.7% | 3.44% | 0.001849 | 5.4% | 3.9% | 0.000225 |
Death | 0 | 0.28% | 0.00000784 | 0 | 0.28% | 0.00000784 |
Length of stay, d, mean | 7.4 | 3.5 | 6.5 | 3.5 |
PI-LL, pelvic incidence minus lumbar lordosis.