PASS Scores | Total (N = 480) | FELD Group (n = 80) | Control Group (n = 400) | P Value | Difference Between Groups, Mean (95% CI) |
---|---|---|---|---|---|
NRSLeg ≤2, n (%) | |||||
No | 91 (31.4%) | 28 (41.8%) | 63 (28.3%) | 13.5 (−0.6; 27.7) | |
Yes | 199 (68.6%) | 39 (58.2%) | 160 (71.7%) | 0.055 | −13.5 (−27.7; 0.6) |
Missing | 190 | 13 | 177 | ||
NRSBack ≤2, n (%) | |||||
No | 112 (39.2%) | 28 (45.2%) | 84 (37.5%) | 7.7 (−7.3; 22.6) | |
Yes | 174 (60.8%) | 34 (54.8%) | 140 (62.5%) | 0.34 | −7.7 (−22.6; 7.3) |
Missing | 194 | 18 | 176 | ||
Oswestry Disability Index ≤22, n (%) | |||||
No | 72 (24.9%) | 18 (28.1%) | 54 (24.0%) | 4.1 (−9.2; 17.5) | |
Yes | 217 (75.1%) | 46 (71.9%) | 171 (76.0%) | 0.60 | −4.1 (−17.5; 9.2) |
Missing | 191 | 16 | 175 |
Abbreviations: FELD, full-endoscopic lumbar discectomy; NRS, Numerical Rating Scale; PASS, patient acceptable symptom state.