Demographics | Endoscopic TLIF (n = 12) | Minimally Invasive TLIF (n = 34) | P Value |
---|---|---|---|
Sex, man:woman | 5:7 | 17:17 | 0.619 |
Age, y | 67.4 ± 7.1 | 66.3 ± 9.9 | 0.684 |
BMI, kg/m2 | 25.4 ± 4.8 | 25.3 ± 4.1 | 0.952 |
Spinal level operated | |||
L3–L4 | 1 (8%) | 3 (9%) | 0.336 |
L4–L5 | 11 (92%) | 27 (79%) | |
L5–S1 | 0 (0%) | 4 (12%) |
Abbreviation: TLIF, transforaminal lumbar interbody fusion.