Outcome | Endoscopic TLIF | Minimally Invasive TLIF | P Value |
---|---|---|---|
Clinical outcomes | |||
Length of stay, d | 1.8 ± 0.9 | 4.7 ± 2.9 | <0.001 |
Blood loss, mL | 83 ± 75 | 181 ± 225 | 0.033 |
Surgery duration, min | 165 ± 15 | 259 ± 43 | <0.001 |
Patient-reported outcome scores | |||
VAS back pain | 0.6 ± 1.5 | 0.7 ± 1.8 | 0.777 |
VAS lower limb pain | 0.8 ± 1.9 | 0.3 ± 1.1 | 0.355 |
Oswestry Disability Index | 19.2 ± 10.0 | 15.9 ± 13.1 | 0.378 |
Neurogenic Symptom Score | 12.1 ± 17.4 | 14.6 ± 16.4 | 0.673 |
Radiological outcomes | |||
Change in segmental lordosis, ° | 2.9 ± 1.9 | 2.3 ± 2.6 | 0.444 |
Change in posterior disc height, mm | 2.7 ± 1.2 | 2.0 ± 1.4 | 0.145 |
Change in listhesis, mm | −4.4 ± 2.8 | −3.1 ± 2.4 | 0.157 |
Abbreviation: VAS, visual analog score.
Note: Data presented as mean ± SD.