MIC | FELD Group (n = 80) | Control Group (n = 400) | P Value | Difference Between Groups, Mean (95% CI) |
---|---|---|---|---|
NRSLeg change ≥3.5, n (%) | ||||
No | 17 (39.5%) | 58 (26.4%) | 13.2 (−3.9; 30.3) | |
Yes | 26 (60.5%) | 162 (73.6%) | 0.12 | −13.2 (−30.3; 3.9) |
Missing | 37 | 180 | ||
NRSBack change ≥2.5, n (%) | ||||
No | 23 (59.0%) | 125 (56.8%) | 2.2 (−16.1; 20.4) | |
Yes | 16 (41.0%) | 95 (43.2%) | 0.94 | −2.2 (−20.4; 16.1) |
Missing | 41 | 180 | ||
Oswestry Disability Index change ≤20, n (%) | ||||
No | 26 (63.4%) | 148 (66.4%) | −3.0 (−20.4; 14.5) | |
Yes | 15 (36.6%) | 75 (33.6%) | 0.84 | 3.0 (−14.5; 20.4) |
Missing | 39 | 177 |
Abbreviations: FELD, full endoscopic lumbar discectomy; MIC, minimal important change; NRS, Numerical Rating Scale.