Patient-reported outcomes for ODI and VAS pain scores (leg and low back).
Variable | n | Median | Range |
---|---|---|---|
ODI | |||
Preoperative | 3 | 42 | 20–62 |
Postoperative | 3 | 0 | 0–26 |
VAS leg | |||
Preoperative | 2 | 7 | 7–7 |
Postoperative | 3 | 1 | 0–2 |
VAS low back | |||
Preoperative | 2 | 6 | 5–7 |
Postoperative | 3 | 0 | 0–5 |
Abbreviations: ODI, Oswestry Disability Index; VAS, visual analog scale.
Note: All patients with pre- and postoperative scores achieved the cut-off for minimum clinically important differences in ODI and VAS.