Adverse Events or Complications | n | % | Cumulative % |
None | 172 | 70.5 | 70.5 |
Headaches and seizures | |||
Headache | 11 | 4.5 | 75 |
Headache and seizure | 2 | 0.8 | 75.8 |
Headache and seizure, and abdominal pain | 1 | 0.4 | 76.2 |
Headache and seizure, nerve root injury | 1 | 0.4 | 76.6 |
Headache, neck pain | 3 | 1.2 | 77.8 |
Neck pain and seizures | |||
Neck pain | 12 | 5 | 82.8 |
Neck pain and seizure | 1 | 0.4 | 83.2 |
Neck pain and seizure, soft tissue edema | 1 | 0.4 | 83.6 |
Neck pain and stiffness | 1 | 0.4 | 84 |
Neck pain, delirium | 1 | 0.4 | 84.4 |
Nerve damage and neurological deficit | |||
Nerve root injury | 3 | 1.2 | 85.6 |
Nerve root injury, infection | 1 | 0.4 | 86 |
Nerve root injury, seizure | 1 | 0.4 | 86.4 |
Dural edema | 1 | 0.4 | 86.8 |
Numbness in lower extremities | 2 | 0.8 | 87.6 |
Durotomy | 5 | 2 | 89.6 |
Cauda equina syndrome | 1 | 0.4 | 90 |
Autonomic dysreflexia with hypertension | |||
Autonomic dysreflexia with hypertension | 17 | 7.2 | 97.2 |
Durotomy, headache, and autonomic dysreflexia with hypertension | 1 | 0.4 | 97.6 |
Paralysis, autonomic dysreflexia with hypertension | 1 | 0.4 | 98 |
Other adverse events | |||
Prolonged wakeup from general anesthesia | 1 | 0.4 | 98.4 |
Prolonged postoperative recovery due to hypovolemia | 17 | 0.4 | 98.8 |
Soft tissue edema | 2 | 0.8 | 99.6 |
Epidural hematoma | 1 | 0.4 | 100 |
Missing response | 1 | 0.4 | 100.4 |
Total | 244 | 100.0 |
a The cumulative total exceeds 100 due to rounding.