Endoscopic TLIF | Preoperative | Postoperative | Difference | P Value |
Patient-reported outcome scores | ||||
VAS back pain | 5.5 ± 3.0 | 0.6 ± 1.5 | −4.9 ± 2.7 | <0.001 |
VAS lower limb pain | 5.8 ± 3.0 | 0.8 ± 1.9 | −4.9 ± 2.8 | <0.001 |
Oswestry Disability Index | 39.8 ± 14.1 | 19.2 ± 10.0 | −20.7 ± 15.0 | <0.001 |
Neurogenic Symptom Score | 35.4 ± 11.2 | 12.1 ± 17.4 | −23.3 ± 21.5 | 0.003 |
Radiological outcomes | ||||
Segmental lordosis, ° | 6.0 ± 3.1 | 8.9 ± 1.5 | 2.9 ± 1.9 | <0.001 |
Posterior disc height, mm | 6.8 ± 1.5 | 9.5 ± 1.3 | 2.7 ± 1.2 | <0.001 |
Listhesis, mm | 7.1 ± 3.7 | 2.7 ± 1.4 | −4.4 ± 2.8 | <0.001 |
Abbreviations: TLIF, transforaminal lumbar interbody fusion; VAS, visual analog score.