Table 3

Postoperative day visual analog scale scores.

Pain VASFollow-UpTAP
(n = 47)
Control
(n = 52)
P Value
TAPControl
POD 047 (100.0%)51 (98.1%)7.0 (5.0–8.0)8.0 (6.0–8.0)0.071
POD 145 (95.7%)50 (96.2%)7.0 (6.0–8.5)8.0 (6.0–8.2)0.639
POD 243 (91.5%)46 (88.5%)7.0 (5.0–8.0)7.0 (6.0–8.0)0.236
POD 336 (76.6%)38 (73.1%)6.0 (5.0–7.0)7.0 (5.7–8.0)0.011a
POD 419 (40.4%)25 (48.1%)6.0 (5.0–7.0)8.0 (7.0–9.0)0.008a
POD 512 (25.5%)18 (34.6%)7.0 (6.0–8.0)7.0 (5.7–8.2)0.723
Weeks 2–441 (87.2%)40 (76.9%)5.0 (1.0–6.5)5.0 (2.2–7.0)0.935
Months 2–331 (66.0%)38 (73.1%)4.0 (1.0–6.0)5.0 (1.0–7.0)0.371
Month 627 (57.4%)34 (65.4%)4.0 (1.0–7.0)4.5 (1.0–7.2)0.889
1 y18 (38.3%)27 (51.9%)4.0 (3.0–7.0)4.0 (2.0–6.0)0.477
  • Abbreviations: POD, postoperative day; TAP, transversus abdominis plane; VAS, visual analog scale.

  • Note: Data presented as n (%) or median (interquartile range).

  • a Statistically significant difference (P < 0.05).