Variables | Normal (n = 91) | Prolonged (n = 38) | P Value |
Persistent tachycardia, n (%) | 36 (39.6) | 23 (60.5) | 0.047 |
Fever, n (%) | 28 (30.8) | 19 (50.0) | 0.062 |
Hypotension, n (%) | 19 (20.9) | 8 (21.1) | >0.99 |
Hypertension, n (%) | 7 (7.7) | 3 (7.9) | >0.99 |
Anemia, n (%) | 85 (93.4) | 35 (92.1) | 0.722 |
Required blood transfusion, n (%) | 16 (17.6) | 6 (15.8) | >0.99 |
Atelectasis, n (%) | 2 (2.2) | 4 (10.5) | 0.062 |
Ileus, n (%) | 3 (3.3) | 0 (0.0) | 0.555 |
Urinary retention, n (%) | 1 (1.1) | 0 (0.0) | >0.99 |
Postoperative laboratory values, mean ± SD | |||
Hemoglobin, g/dL | 9.8 ± 1.5 | 10.1 ± 1.3 | 0.204 |
Hematocrit, % | 29.2 ± 4.2 | 30.0 ± 3.8 | 0.304 |
Total pediatric intensive care unit length of stay, d | 0.076 | ||
Mean ± SD | 1.4 ± 1.0 | 1.5 ± 0.6 | |
Total hospital length of stay, d | <0.001 | ||
Mean ± SD | 4.6 ± 1.3 | 5.1 ± 0.8 | |
Median (interquartile range) | 4 (4, 5) | 5 (5, 6) | |
Discharge disposition, n (%) | 0.722 | ||
Home | 85 (93.4) | 35 (92.1) | |
Home with home services | 6 (6.6) | 3 (7.9) | |
30-d Unplanned readmission, n (%) | 2 (2.2) | 1 (2.6) | >0.99 |
Note: Bold indicates a statistically significant P value.