Lenght of Stay Predictor | Unstandardized Coefficients | Standardized Coefficients | t Value | P Value | |
B | Standard Error | β | |||
Constant | 1.44 | 0.57 | 2.54 | 0.01 | |
ACDF = 0, PCF = 1 | −0.17 | 0.15 | −0.06 | −1.12 | 0.27 |
Age | −0.02 | 0.01 | −0.13 | −1.92 | 0.06 |
Body mass index | 0.01 | 0.01 | 0.06 | 1.16 | 0.25 |
Charlson Comorbidity Index | 0.16 | 0.05 | 0.22 | 3.32 | <0.01 |
Male = 0, Female = 1 | 0.45 | 0.14 | 0.17 | 3.19 | <0.01 |
Level | 0.03 | 0.08 | 0.02 | 0.33 | 0.74 |
Abbreviations: ACDF, anterior cervical discectomy and fusion; PCF, posterior cervical foraminotomy.
Bolded values indicate significance at P < 0.05