Variable/Factor | Unstandardized Coefficients | 95% CI for B | β | P Value | ||
B | Standard Error | Lower Bound | Upper Bound | |||
(Constant) | 5.986 | 0.410 | 5.172 | 6.800 | <0.001 | |
Age | −1.9% | 0.004 | −2.8% | −1.1% | −0.439 | <0.001a |
Transversus abdominis plane | −29.9% | 0.102 | −42.7% | −14.2% | −0.325 | 0.001a |
Sex (men) | 31.4% | 0.107 | 6.2% | 62.6% | 0.250 | 0.012a |
Drug abuse | −28.9% | 0.191 | −51.3% | 3.8% | −0.172 | 0.077 |
Diabetes | 6.2% | 0.135 | −18.7% | 39.0% | 0.043 | 0.652 |
Previous pain management | 4.1% | 0.103 | −15.2% | 27.8% | 0.037 | 0.696 |
Body mass index | 0.2% | 0.009 | −1.5% | 2.1% | 0.030 | 0.750 |
Smoking | −2.7% | 0.104 | −20.9% | 19.6% | −0.025 | 0.788 |
↵a Statistically significant (P < 0.05).