Variable | ACDF | PCF | Significance for Equality of Means (P Value) | ||||
N | Mean (SD) | SEM | N | Mean (SD) | SEM | ||
Age at encounter | 236 | 51.03 (11.14) | 0.73 | 138 | 51.3 (10.67) | 0.91 | 0.82 |
Body mass index | 230 | 28.57 (6.16) | 0.40 | 137 | 28.14 (5.15) | 0.44 | 0.50 |
Charlson Comorbidity Index | 236 | 1.89 (2.01) | 0.13 | 138 | 1.68 (1.50) | 0.13 | 0.25 |
American Society of Anesthesiologists | 236 | 2.22 (0.56) | 0.04 | 138 | 2.11 (0.46) | 0.04 | 0.031 |
Procedure time in minutes | 236 | 124.78 (69.51) | 4.53 | 138 | 124.79 (67.44) | 5.74 | 0.998 |
Days to reoperation | 26 | 247.88 (200.59) | 39.34 | 8 | 319.25 (252.53) | 89.28 | 0.413 |
Abbreviations: ACDF, anterior cervical discectomy and fusion; PCF, posterior cervical foraminotomy; SEM, standard error of the mean.
Bolded values indicate significance at P < 0.05