Outcome | Cohorts | Comparison P Values | |||
Outpatient | Inpatient | Preprocedure Hospitalization | Outpatient vs Inpatient | Outpatient vs Preprocedure Hospitalized | |
Total, n (%) | 1023 (61.1%) | 503 (30.0%) | 149 (8.9%) | ||
Mortality, % | 0.68 | 0.60 | 2.68 | 0.842 | 0.018 |
Sepsis, % | 0.10 | 1.19 | 1.34 | 0.0029 | 0.005 |
Cardiovascular, % | |||||
Myocardial infarction | 0 | 0.40 | 0 | 0.044 | N/A |
Pulmonary, % | |||||
Unplanned intubation | 0.10 | 0.20 | 0.67 | 0.608 | 0.113 |
Pneumonia | 0.20 | 0.60 | 4.03 | 0.198 | <0.001 |
Renal, % | |||||
Acute renal failure | 0.10 | 0.20 | 0.67 | 0.608 | 0.113 |
Progressive renal insufficiency | 0 | 0.20 | 0 | 0.154 | N/A |
Hospital-acquired conditions, % | |||||
Wound infection | 0.10 | 0 | 0 | 0.483 | 0.703 |
Wound dehiscence | 0.10 | 0 | 0 | 0.483 | 0.703 |
Urinary tract infection | 0.98 | 1.99 | 4.03 | 0.103 | 0.003 |
Deep venous thrombosis | 0.10 | 0 | 0.67 | 0.483 | 0.113 |
Pulmonary embolism | 0.29 | 0.40 | 0 | 0.737 | 0.508 |
Other, % | |||||
Transfusion, perioperative | 0 | 0.60 | 0.67 | 0.013 | 0.009 |
Readmission | 6.26 | 6.76 | 12.08 | 0.706 | 0.009 |
Reoperation | 2.93 | 3.18 | 1.34 | 0.790 | 0.266 |
Discharge destination, % | <0.001 | <0.001 | |||
Home | 99.32 | 93.44 | 59.73 | ||
Facility | 0.59 | 5.77 | 40.27 | ||
Unknown | 0.10 | 0.80 | 0 |
Abbreviation: N/A, not applicable.