Patient Demographic | Cohorts | Comparison P Values | |||
Outpatient | Inpatient | Preprocedure Hospitalization | Outpatient vs Inpatient | Outpatient vs Preprocedure Hospitalization | |
Total, n (%) | 1023 (61.1%) | 503 (30.0%) | 149 (8.9%) | ||
Age, y, mean (SD) | 74.0 (12.1) | 75.9 (10.3) | 79.6 (10.5) | ||
Sex, % | 0.181 | 0.341 | |||
Female | 68.6 | 72.0 | 72.5 | ||
Male | 31.4 | 28.0 | 27.5 | ||
Race, % | 0.089 | 0.355 | |||
American Indian or Alaska Native | 0.1 | 0.4 | 0.7 | ||
Asian | 5.3 | 2.4 | 2.7 | ||
Black or African American | 1.8 | 1.0 | 2.0 | ||
Native Hawaiian, Pacific Islander | 0.2 | 0.0 | 0.0 | ||
White | 88.1 | 91.7 | 88.6 | ||
Unknown | 4.6 | 4.6 | 6.0 | ||
Body mass index, % | 0.047 | 0.250 | |||
Underweight (<18.5 kg/m2) | 6.1 | 3.2 | 4.7 | ||
Nonobese (18.5–29.9 kg/m2) | 71.8 | 75.4 | 77.9 | ||
Obese I (30.0–34.9 kg/m2) | 14.9 | 13.9 | 9.4 | ||
Obese II (35.0–39.9 kg/m2) | 5.5 | 4.4 | 4.7 | ||
Obese III (≥40 kg/m2) | 1.9 | 3.2 | 3.4 | ||
Functional status before surgery, % | 0.122 | <0.001 | |||
Independent in ADL | 90.0 | 87.3 | 66.4 | ||
Partially/totally dependent in ADL | 6.3 | 9.2 | 31.5 | ||
Unknown | 3.7 | 3.6 | 2.0 |
Abbreviation: ADL, activities of daily living.