Outcomes | Preoperative | Intraoperative (After Positioning) | Postoperative (2 d) | Follow-up | |||
3 m | 6 m | 1 y | 2-y | ||||
Radiologic | |||||||
Vertebral wedge angle (°) | 16.8 (−12.2 to 30.0) | 5.0 (−3.2 to 18.0) | 1.8 (−7.4 to 17.9) | 5.4 (−5.9 to 14) | 5.9 (−4.4 to 16.9) | 4.5 (−5.4 to 15.3) | 5.2 (−5.1 to 16.0) |
Regional kyphosis angle (°) | 10.2 (−27.9 to 28.6) | −4.0 (−29.0 to 19.2) | −7.5 (−31.0 to 11.1) | −6.3 (−25.5 to 18.4) | −6.0 (−22.9 to 14.9) | 0.2 (−16.8 to 15.6) | 0.5 (−16 to 15.2) |
Coronal Cobb angle (°) | 2.8 (−5.0 to 13.7) | 1.9 (−1.0 to 5.0) | 1.1 (0.0–5.0) | 1.0 (0.0–6.1) | 1.4 (0.4–5.6) | 1.7 (0.3–5.5) | 1.0 (0.3–5.8) |
AVBH, mm | 20.3 (1.4–29.1) | N/A | 26.8 (15.6–39.1) | 25.5 (13.1–31.4) | 23.1 (12.6–31.2) | 23.1 (12.0–31.9) | 19.3 (12.2–29.1) |
PVBH, mm | 28.4 (1.7–34.1) | N/A | 31.8 (18.2–35.9) | 31.4 (16.7–34.6) | 29.3 (16.5–35.1) | 27.7 (15.9–36.1) | 25.1 (16.0–35.0) |
Evidence of fracture healing, n (%) | - | - | 0 (0) | 12 (63) | 15 (100) | 15 (100) | 15 (100) |
Implant Failure, n (%) | - | - | 0 (0) | 1 (5.9) | 1 (5.9) | 1 (5.9) | 1 (5.9) |
Clinical | |||||||
Visual analog score | 76 (4.8) | - | 48.5 (3.4) | 31.2 (4.6) | 25 (4.4) | 20.3 (4.5) | 11.5 (4.8) |
Oswestry Disability Index | 84.5 (3.4) | - | 78.4 (3.3) | 44.7 (5.5) | 23.8 (4.0) | 17.7 (5.1) | 9.9 (4.5) |
Abbreviations: AVBH, anterior vertebral body height; PVBH, posterior vertebral body height.