Case No. | Age, y | Sex | Burst Fracture Level | Preoperative ASIA Score | Radiographic Results | Individual Operative Details | ||||||
TLIC Score | Denis Classification | AO Spine Classification | PLC Destruction | ASA Score | Instrumented Levels | Intraoperative Complications | Postoperative Complications | |||||
1 | 21 | M | L3 | E | 7 | B | B1 | Y | 1 | L2, L3, and L4 | N | N |
2 | 47 | M | L2 | E | 4 | A | B2 | N | 2 | L1, L2, and L3 | N | N |
3 | 22 | M | T12 | E | 7 | B | B1 | Y | 2 | T11, T12, and L1 | N | N |
4 | 21 | F | L3 | E | 4 | A | A3 | N | 2 | L2, L3, and L4 | N | N |
5 | 60 | F | L1 | D | 7 | A | B1 | Y | 3 | T12, L1, and L2 | N | Yb |
6 | 27 | M | L3 | E | 7 | A | B1 | Y | 2 | L2, L3, and L4 | N | N |
7 | 19 | F | L1 | E | 5 | A | A3 | Y | 2 | T12, L1, and L2 | N | N |
8 | 30 | M | L4 | E | 4 | A | B2 | Y | 1 | L3, L4, and L5 | N | N |
9 | 37 | M | L2 | E | 4 | B | B2 | Y | 2 | L1, L2, and L3 | N | N |
10 | 43 | M | T12 | E | 4 | B | B2 | Y | 3 | T11, T12, and L1 | N | N |
11 | 24 | M | L1 | NAa | 7 | A | A2 | Y | 3 | T12, L1, and L2 | N | N |
12 | 73 | M | L3 | E | 5 | A | B2 | Y | 2 | L2, L3, and L4 | N | N |
13 | 38 | M | L2 | E | 4 | A | A3 | N | 2 | L1, L2, and L3 | N | N |
14 | 38 | M | L4 | E | 4 | A | A3 | N | 2 | L3, L4, and L5 | N | N |
15 | 21 | F | L1 | E | 7 | A | B1 | Y | 2 | T12 and L2 | N | N |
16 | 18 | F | L4 | E | 4 | B | B2 | Y | 3 | L3, L4, and L5 | N | N |
17 | 64 | M | L1 | E | 2 | B | A3 | N | 3 | T12, L1, and L2 | N | N |
18 | 43 | F | L1 | E | 5 | A | B2 | Y | 2 | T12, L1, and L2 | N | N |
19 | 19 | M | L2 | E | 7 | A | B1 | Y | 2 | L1, L2, and L3 | N | N |
20 | 24 | M | L4 | E | 2 | B | A3 | N | 2 | L3, L4, and L5 | N | N |
Abbreviations: ASA, American Society of Anesthesiologists; F, female; M, male; N, no; NA, not available; PLC, posterior ligamentous complex; TLIC, Thoracolumbar Injury Classification and Severity Score; Y, yes.
↵a Uncommunicative at the time of preoperative assessment.
↵b Developed postoperative ileus, which was subsequently resolved.