Type of Pathogen | n | % |
Staphylococcus aureus | 74 | 36.8 |
Staphylococcus epidermidis | 25 | 12.4 |
Streptococcus spp. (excluding S pneumoniae) | 12 | 6.0 |
Escherichia coli | 11 | 5.5 |
Enterococcus | 10 | 5.0 |
Mycobacteriacae | 5 | 2.5 |
Othera | 23 | 11.4 |
↵a Includes Klebsiella pneumoniae, Parvimonas micra, Proteus vulgaris, Streptococcus pneumoniae, Pseudomonas aeruginosa, Serratia marcescens, and Salmonella enteritidis.