Demographics and Baseline Characteristics | n (%) |
Age, y, mean (range) | 62.7 (28–83) |
Men | 84 (58%) |
ASA score | |
ASA 1 | 8 (5.6) |
ASA 2 | 69 (47.9) |
ASA 3 | 64 (44.4) |
ASA 4 | 3 (2.1) |
BMI | |
<18.5 (Underweight) | 3 (2.1) |
18.5–24.9 (Normal weight) | 37 (25.7) |
25–29.9 (Overweight) | 41 (28.5) |
30–34.9 (Obese) | 7 (4.9) |
>35 (Extremely obese) | 3 (2.1) |
Missing | 53 (36.8) |
Frankel grade (preoperative) | |
A/B/C | 49 (34.0) |
D | 53 (36.8) |
E | 42 (29.2) |
Ambulatory status (preoperative) | |
Intact | 83 (57.6) |
Impaired | 61 (42.4) |
Karnofsky performance score (preoperative) | |
Poor to moderate (0–70) | 62 (56.9) |
Good (70–100) | 82 (43.1) |
Spinal instability neoplastic score | |
Stable (1–6) | 10 (6.9) |
Potentially unstable (7–12) | 86 (59.7) |
Unstable (13–18) | 48 (33.3) |
Oncological characteristics | Number (%) |
Primary tumor site | |
Breast | 28 (19.4) |
Lung (nonsmall cell) | 26 (18.1) |
Multiple myeloma | 19 (13.2) |
Prostate | 18 (12.5) |
Renal | 17 (11.8) |
Unknown primary | 7 (4.9) |
Colon | 3 (2.1) |
Rectum | 3 (2.1) |
B-cell lymphoma (non-Hodgkin) | 3 (2.1) |
Lung (small cell) | 3 (2.1) |
Gastrointestinal | 2 (1.4) |
Oropharynx | 2 (1.4) |
Testis | 1 (0.7) |
Neuroendocrine (lung) | 1 (0.7) |
Melanoma | 1 (0.7) |
Bladder | 1 (0.7) |
Esophageal | 1 (0.7) |
Cholangiocarcinoma | 1 (0.7) |
Missing | 7 (4.9) |
Spinal metastasis region | |
Cervical | 17 (11.8) |
Cervicothoracic junction | 2 (1.4) |
Thoracic | 102 (70.8) |
Thoracolumbar junction | 9 (6.3) |
Lumbar | 11 (7.6) |
Diffuse | 3 (2.1) |
Solitary spinal metastases present | 70 (48.6) |
Extraspinal bone metastases present | 66 (45.8) |
Visceral metastases present | 49 (34.0) |
Cerebral metastases present | 14 (9.7) |
Previous radiotherapy on surgical lesion | 14 (9.7) |
Abbreviations: ASA, American Society of Anesthesiologists; BMI, body mass index.
Note: Data presented as n (%) unless otherwise noted.