Specimen | BMD (g/cm2) | Level, Side | Group | Pullout Force (N)a | Fixation Stiffness (N/mm)b | Displacement from Start (mm)c | Specimen | Level, Side | Group | Pullout Force (N) | Fixation Stiffness (N/mm) | Displacement From Start (mm) |
1043 | 0.883 | L1, L | A | 2348 | 929 | 4.6 | 1043 | L1, R | B | 2063 | 526 | 4.7 |
1057 | 0.885 | L2, L | A | 2151 | 397 | 5.8 | 1057 | L2, R | B | 1864 | 403 | 5.7 |
1088 | 0.810 | L3, L | A | 1423 | 879 | 2.0 | 1088 | L3, R | B | 1900 | 862 | 2.8 |
1076 | 0.795 | L4, L | A | 1335 | 630 | 3.6 | 1076 | L4, R | B | 1730 | 443 | 4.8 |
1076 | 0.795 | L5, L | A | 740 | 258 | 4.4 | 1076 | L5, R | B | 1001 | 377 | 3.8 |
1164 | 0.885 | L1, R | A | 2153 | 1003 | 2.9 | 1164 | L1, L | B | 3057 | 1050 | 4.0 |
1243 | 0.644 | L2, R | A | 1436 | 610 | 3.5 | 1243 | L2, L | B | 1482 | 731 | 4.0 |
1243 | 0.644 | L3, R | A | 1364 | 742 | 3.2 | 1243 | L3, L | B | 1195 | 571 | 3.9 |
1164 | 0.885 | L4, R | A | 2643 | 568 | 6.0 | 1164 | L4, L | B | 3343 | 958 | 6.0 |
1068 | 0.815 | L5, R | A | 1452 | 787 | 2.4 | 1068 | L5, L | B | 1075 | 554 | 2.1 |
1241 | 0.585 | L1, L | A | 1966 | 786 | 4.6 | 1241 | L1, R | C | 2411 | 754 | 4.3 |
1076 | 0.795 | L2, L | A | 1561 | 684 | 3.8 | 1076 | L2, R | C | 1561 | 542 | 2.7 |
1246 | 0.651 | L3, L | A | 924 | 791 | 2.2 | 1246 | L3, R | C | 906 | 759 | 1.2 |
1079 | 1.002 | L4, L | A | 1727 | 784 | 1.8 | 1079 | L4, R | C | 2157 | 1423 | 3.0 |
1121 | 1.137 | L5, L | A | 1347 | 757 | 2.8 | 1121 | L5, R | C | 1328 | 380 | 2.8 |
1211 | 0.419 | L1, R | A | 880 | 815 | 1.3 | 1211 | L1, L | C | 622 | 259 | 2.6 |
1211 | 0.419 | L2, R | A | 640 | 476 | 1.8 | 1211 | L2, L | C | 612 | 368 | 2.2 |
1164 | 0.885 | L3, R | A | 1827 | 683 | 4.3 | 1164 | L3, L | C | 2686 | 265 | 9.1 |
1211 | 0.419 | L4, R | A | 515 | 319 | 2.4 | 1211 | L4, L | C | 302 | 289 | 1.3 |
1043 | 0.883 | L5, R | A | 813 | 534 | 2.1 | 1043 | L5, L | C | 780 | 383 | 2.0 |
1113 | 0.713 | L1, L | B | 2101 | 1062 | 3.1 | 1113 | L1, R | C | 1884 | 715 | 3.5 |
1043 | 0.883 | L2, L | B | 3201 | 562 | 6.0 | 1043 | L2, R | C | 2477 | 450 | 5.6 |
1076 | 0.795 | L3, L | B | 1350 | 944 | 3.1 | 1076 | L3, R | C | 1139 | 903 | 1.8 |
1068 | 0.815 | L4, L | B | 1413 | 1189 | 1.8 | 1068 | L4, R | C | 1684 | 1149 | 2.0 |
1057 | 0.885 | L5, L | B | 1462 | 382 | 4.2 | 1057 | L5, R | C | 1552 | 657 | 3.0 |
1243 | 0.644 | L1, R | B | 1219 | 493 | 3.0 | 1243 | L1, L | C | 655 | 380 | 2.3 |
1164 | 0.885 | L2, R | B | 2226 | 550 | 7.7 | 1164 | L2, L | C | 1702 | 542 | 10.5 |
1211 | 0.419 | L3, R | B | 500 | 389 | 2.3 | 1211 | L3, L | C | 359 | 321 | 1.2 |
1043 | 0.883 | L4, R | B | 1230 | 558 | 3.6 | 1043 | L4, L | C | 873 | 346 | 3.8 |
1211 | 0.419 | L5, R | B | 458 | 308 | 2.2 | 1211 | L5, L | C | 690 | 377 | 2.4 |
Abbreviations: BMD, bone mineral density; L, left; R, right.
Note: Table arranged for paired t test analysis (L vs R in same specimen and level): A vs B, A vs C, B vs C.
↵a The P value for pullout force between groups A and B was P = 0.27, between groups A and C was P = 0.32, and between groups B and C was P = 0.08.
↵b The P value for stiffness between groups A and B was P = 0.66, between groups A and C was P = 0.27, and between groups B and C was P = 0.28.
↵c The P value for displacement to achieve pullout between groups A and B was P = 0.11, between groups A and C was P = 0.50, and between groups B and C was P = 0.82.