Outcome | Lateral Transiliac | Posterolateral Transiliac | Posterior Interpositional | ||||||
PE | LCL | UCL | PE | LCL | UCL | PE | LCL | UCL | |
Acute symptomatic malposition | 0.429 | 0.156 | 0.836 | 0.000 | 0.000 | 0.303 | 0.2 | 0.000 | 1.42 |
Breakage | 0.000 | 0.000 | 0.041 | 0.000 | 0.000 | 0.303 | 0.000 | 0.000 | 0.253 |
Migration | 0.000 | 0.000 | 0.041 | 0.000 | 0.000 | 0.303 | 0.035 | 0.000 | 0.476 |
Bowel perforation | 0.000 | 0.000 | 0.043 | 0.000 | 0.000 | 0.303 | 0.00 | 0.000 | 0.253 |
Removal for pain | 0.059 | 0.002 | 0.199 | 1.11 | 0.000 | 3.83 | 0.48 | 0.000 | 1.72 |
Dislodgment of bone | 0.001 | 0.000 | 0.054 | 0.000 | 0.000 | 0.303 | 0.000 | 0.000 | 0.253 |
Fracture | 0.002 | 0.000 | 0.063 | 0.000 | 0.000 | 0.303 | 0.000 | 0.000 | 0.253 |
Wound infection | 0.145 | 0.015 | 0.408 | 0.000 | 0.000 | 0.303 | 0.000 | 0.000 | 0.253 |
Bleeding requiring surgery | 0.039 | 0.000 | 0.163 | 0.000 | 0.000 | 0.303 | 0.000 | 0.000 | 0.253 |
Abbreviations: LCL, lower 95% confidence limit; PE, point estimate; UCL, upper 95% confidence limit.