Characteristic | Variable Type | Choices/Comment |
Study design | Binary | Prospective vs retrospective |
Procedure type | Nominal | Transiliac (either lateral or posterolateral) or posterior interpositional |
Device/allograft used | Nominal | Name of device |
Number of patients treated | Integer | |
Number of patients with follow-up scores | Integer | |
Baseline and last follow-up pain score (visual analog scale or numeric pain rating scale) | Continuous | Converted to 0- to 10-point scale |
Baseline and last ODI | Continuous | For both pain score and ODI, when multiple scheduled follow-up visits were available, the last available reported mean score was extracted. |
Safety outcomes:
| Integer | Fracture defined as involving both cortices of the ilium or sacrum and displacement of a significant fragment of bone. |
Abbreviation: ODI, Oswestry Disability Index.