Procedure | Device | Design | Author, Year | N | Mean Follow-Up, mo | Acute Symptomatic Malposition | Breakage | Migration | Bowel/Bladder Perforation | Late Removal | Dislodgment of Bone Fragment Into Foramen | Fracture | Wound Infection | Bleeding Requiring Surgical Intervention |
Lateral transiliac | HMA screw | Retro | Al-Khayer, 200819 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HMA screw | Prosp | Mason, 201320 | 55 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HMA screw | Retro | Khurana, 200921 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Bornemann, 201722 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Cummings, 201323 | 18 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Prosp | Dengler, 201914 | 52 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
iFuse | Prosp | Duhon, 201615 | 172 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
iFuse | Retro | Novak, 202124 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Prosp | Patel, 202025 | 51 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Prosp | Polly, 201613 | 102 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
iFuse | Retro | Rudolf, 201426 | 17 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
iFuse | Prosp | Whang, 201927 | 103 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Amer, 202228 | 20 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Beijk, 202129 | 16 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Claus, 202030 , a | 82 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Cleveland, 201931 | 57 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
iFuse | Retro | Gaetani, 201332 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Graham-Smith, 201333 | 113 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Hermans, 202234 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
iFuse | Retro | Kasapovic, 202135 | 26 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Kurosawa, 202236 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Ledonio, 201437 | 17 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
iFuse | Retro | Ledonio, 201438 | 22 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Rainov, 201839 | 160 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Rudolf, 201240 | 50 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
iFuse | Retro | Sachs, 201241 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Sachs, 201342 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Sachs, 201443 | 144 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Sachs, 201644 | 107 | 44 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Schmidt, 202045 | 19 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Schroeder, 201346 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Soliman, 202247 | 33 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
iFuse | Retro | Vanaclocha, 201748 | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Wessel, 202249 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iFuse | Retro | Kancherla, 201750 | 36 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samba | Retro | Kancherla, 201750 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI-LOK | Prosp | Rappoport, 2017/202151,52 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI-LOK | Retro | Wales, 202053 | 40 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
SImmetry | Prosp | Araghi, 201754 | 50 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SImmetry | Retro | Cross, 201855 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SImmetry | Prosp | Kucharzyk, 202256 | 201 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SImmetry | Retro | Kube, 201657 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Torpedo | Retro | Kasapovic, 202258 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simmetry, Corelink, and Lnk | Retro | Abbasi, 202159 | 62 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Posterolateral transiliac | Rialto | Retro | Claus, 202030 | 74 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Rialto | Retro | Rajpal, 201860 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rialto | Retro | Sarkar, 202261 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sacrofuse | Retro | Chin, 202162 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI-LOK | Retro | Chaves, 202263 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI-LOK | Retro | Sarkar, 202261 | 19 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Posterior interpositional | DIANA | Retro | Endres, 201364 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIANA | Prosp | Fuchs, 201865 | 171 | 24 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
LINQ | Prosp | Calodney, 202266 | 69 | 6 | 0 | NR | NR | 0 | 0 | 0 | 0 | 0 | 0 | |
LINQ | Retro | Deer, 202167 | 111 | 3 | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
LINQ | Retro | Sayed, 202168 | 50 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
LINQ | Retro | Sayed, 202269 | 7 | 10 | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Threaded cage | Prosp | Wise, 200870 | 13 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Abbreviations: HMA, hollow modular anchor; NR, not reported; Prosp, prospective study; Retro, retrospective study.
↵a Lateral cohort.