Table

Visualization of soft tissues in neck with ultrasound imaging.

Soft TissueCases Visualized on UltrasonographyProportion (95% CI)a
RightLeftRightLeft
Esophagus7/1010/1070% (40%–89%)100% (72%–100%)
Longus colli muscle10/1010/10100% (72%–100%)100% (72%–100%)
C26/106/1060% (31%–83%)60% (31%–83%)
C310/1010/10100% (72%–100%)100% (72%–100%)
C410/1010/10100% (72%–100%)100% (72%–100%)
C510/1010/10100% (72%–100%)100% (72%–100%)
C610/1010/10100% (72%–100%)100% (72%–100%)
C79/107/1090% (60%–98%)70% (40%–89%)
  • a The proportion (Wilson 95% CI) of cases with successful visualization of the target structure.