Table 3

Maximum Pain scores.

PainNo ITM
(n = 115)
ITM
(n = 65)
P
In PACU6.78 ± 2.465.25 ± 3.620.004
On POD 06.65 ± 2.814.58 ± 3.33<0.001
On POD 0 ≥761 (53.0)23 (35.4)0.034
On POD 17.48 ± 2.226.98 ± 2.670.212
On POD 1 ≥784 (73.0)38 (58.5)0.066
On POD 27.39 ± 2.277.44 ± 2.620.917
On POD 2 ≥748 (41.7)33 (50.8)0.311
On POD 37.71 ± 2.088.50 ± 1.770.107
On POD 48.29 ± 2.037.36 ± 1.950.171
During hospital stay8.68 ± 1.758.17 ± 2.230.120
  • Abbreviations: ITM, intrathecal morphine; PACU, postanesthesia care unit; POD, postoperative day.

  • Note: P values < 0.05 in bold. Data are expressed as mean ± SD or n (%).