Characteristic | ST (n = 50) | Same-Day (n = 161) | Unadjusted | IPW | ||
OR (95% CI) | P | OR (95% CI) | P | |||
Diff (95% CI) | Diff (95% CI) | |||||
Age, y | ||||||
Range (median) | 29–76 (58) | 19–83 (57) | 2.71 (−0.57, 5.98) | 0.105 | 3.08 (−2.27, 8.44) | 0.257 |
Mean (SD) | 58.7 (8.9) | 56.0 (13.7) | ||||
Female sex, n (%) | 30 (60.0%) | 106 (65.8%) | 0.78 (0.39, 1.59) | 0.500 | 1.13 (0.40, 3.24) | 0.814 |
Race, n (%) | ||||||
White | 46 (92.0%) | 121 (75.2%) | Reference | 0.008* | Reference | 0.792 |
Black | 1 (2.0%) | 28 (17.4%) | 0.09 (0.01, 0.71) | 0.60 (0.08, 4.85) | ||
Other | 3 (6.0%) | 12 (7.5%) | 0.66 (0.18, 2.44) | 1.56 (0.23, 10.75) | ||
BMI, kg/m2 | ||||||
Range (median) | 20.6–42.0 (28.8) | 18.8–46.0 (28.5) | 0.57 (−1.13, 2.27) | 0.505 | 1.96 (−0.07, 3.99) | 0.089 |
Mean (SD) | 29.2 (5.2) | 28.7 (5.4) | ||||
Smoker | 6 (12.0%) | 28 (17.4%) | 0.65 (0.21, 1.74) | 0.509 | 1.53 (0.33, 7.14) | 0.587 |
Substance user | 2 (4.0%) | 9 (5.6%) | 0.70 (0.07, 3.55) | >0.99 | 0.53 (0.10, 2.91) | 0.468 |
Comorbidities | ||||||
Diabetes mellitus | 6 (12.0%) | 24 (14.9%) | 0.78 (0.24, 2.13) | 0.817 | 1.46 (0.33, 6.52) | 0.622 |
COPD | 7 (14.0%) | 8 (5.0%) | 3.11 (0.90, 10.39) | 0.052 | 8.60 (1.83, 40.30) | 0.006* |
History of prior deep venous thrombosis/pulmonary embolism | 2 (4.0%) | 12 (7.5%) | 0.52 (0.05, 2.46) | 0.527 | 0.69 (0.10, 4.69) | 0.701 |
Hyperlipidemia | 15 (30.0%) | 57 (35.4%) | 0.78 (0.36, 1.62) | 0.609 | 1.67 (0.54, 5.15) | 0.373 |
Hypertension | 32 (64.0%) | 85 (52.8%) | 1.59 (0.79, 3.26) | 0.194 | 1.03 (0.35, 3.04) | 0.952 |
Other cardiac diagnoses | 12 (24.0%) | 33 (20.5%) | 1.22 (0.52, 2.73) | 0.693 | 1.22 (0.30, 4.90) | 0.782 |
Anemia | 1 (2.0%) | 9 (5.6%) | 0.34 (0.01, 2.61) | 0.458 | 0.31 (0.04, 2.64) | 0.283 |
Coagulation disorders | 2 (4.0%) | 6 (3.7%) | 1.08 (0.10, 6.27) | >0.99 | 0.56 (0.10, 3.26) | 0.519 |
Thyroid disorders | 10 (20.0%) | 33 (20.5%) | 0.97 (0.39, 2.24) | >0.99 | 0.54 (0.20, 1.43) | 0.213 |
Postmenopausal osteoporosis | 3 (6.0%) | 13 (8.1%) | 0.69 (0.12, 2.67) | 0.765 | 2.22 (0.32, 15.61) | 0.422 |
Preoperative ASA score | ||||||
1 | 1 (2.0%) | 1 (0.6%) | Reference | 0.446 | Reference | 0.945 |
2 | 32 (64.0%) | 111 (68.9%) | 0.29 (0.02, 4.74) | 0.93 (0.05, 16.17) | ||
3 | 17 (34.0%) | 49 (30.4%) | 0.35 (0.02, 5.86) | 0.78 (0.04, 14.12) |
Abbreviations: ASA, American Society of Anesthesiologists; BMI, body mass index; COPD, chronic obstructive pulmonary disease; IPW, inverse probability weighting; ST, staged.
Note: There was no significant difference in age and sex distribution, mean BMI, ASA classification, preoperative comorbidities, or smoking status between the groups. The racial distribution was significantly different, with more White patients in the ST group. However, after IPW, there was no significant difference in race. In the IPW model, patient’s undergoing ST procedures had a significantly higher rate of COPD (OR = 8.6, P = 0.0063).
*Signifies P < 0.05.