Outcome Measure | ST | Same-Day | Unadjusted | IPW | ||
OR (95% CI) | P | OR (95% CI) | ||||
Ratio (95% CI) | Ratio (95% CI) | |||||
Whole Cohort | ||||||
LOS (d) | ||||||
Range (median) | 4–44 (8.5) | 12.5–22 (4) | 2.17 (1.87, 2.52) | <0.001* | 1.86 (1.43, 2.42) | <0.001* |
Mean (SD) | 10.8 (6.8) | 4.8 (2.5) | ||||
Disposition | ||||||
Home | 19 (38.0%) | 112 (69.6%) | Reference | <0.001* | Reference | 0.329 |
SNF | 6 (12.0%) | 9 (5.6%) | 3.54 (1.75, 7.14) | 3.39 (0.63, 18.16) | ||
Rehabilitation | 24 (48.0%) | 40 (24.8%) | 3.93 (1.26, 12.31) | 1.70 (0.51, 5.62) | ||
Death | 1 (2.0%) | 0 (0.0%) | - | - | ||
Reoperation during first admission | 4 (8.0%) | 5 (3.1%) | 2.71 (0.51, 13.11) | 0.221 | 2.16 (0.40, 11.58) | 0.367 |
Reoperation during readmission | 7 (14.0%) | 8 (5.0%) | 2.27 (0.54, 9.66) | 0.072 | 0.86 (0.23, 3.26) | 0.823 |
Total reoperations | 11 (22.0%) | 13 (8.1%) | 3.21 (1.19, 8.41) | 0.011* | 1.24 (0.38, 4.03) | 0.724 |
30-day readmissions | 8 (16.0%) | 17 (10.6%) | 1.61 (0.56, 4.28) | 0.320 | 1.33 (0.32, 5.52) | 0.691 |
90-day readmissions | 11 (22.0%) | 18 (11.2%) | 2.24 (0.88, 5.48) | 0.062 | 1.59 (0.43, 5.80) | 0.484 |
LS Cohort | ||||||
LOS, d | ||||||
Range (median) | 4–25 (9) | 1–22 (5.5) | 1.70 (1.42, 2.04) | <0.001* | 1.59 (1.29, 1.95) | < 0.001* |
Mean (SD) | 10.5 (5) | 6.2 (3.1) | ||||
Disposition | ||||||
Home | 16 (36.4%) | 24 (42.9%) | Reference | 0.837 | Reference | 0.761 |
SNF | 5 (11.4%) | 5 (8.9%) | 1.22 (0.52, 2.85) | 1.19 (0.26, 5.38) | ||
Rehabilitation | 22 (50.0%) | 27 (48.2%) | 1.50 (0.37, 6.03) | 0.74 (0.26, 2.15) | ||
Death | 1 (2.3%) | 0 (0.0%) | - | - | ||
Reoperation during first admission | 3 (6.8%) | 3 (5.4%) | 1.29 (0.51, 13.11) | >0.99 | 1.95 (0.34, 11.20) | 0.455 |
Reoperation during readmission | 7 (15.9%) | 5 (8.9%) | 2.10 (0.38, 11.59) | >0.99 | 1.21 (0.32, 4.52) | 0.781 |
Total reoperations | 10 (22.7%) | 8 (14.3%) | 1.76 (1.19, 8.41) | 0.304 | 1.42 (0.45, 4.49) | 0.549 |
30-day readmissions | 7 (15.9%) | 8 (14.3%) | 1.14 (0.56, 4.28) | >0.99 | 0.65 (0.17, 2.59) | 0.545 |
90-day readmissions | 10 (22.7%) | 8 (14.3%) | 1.76 (0.88, 5.48) | 0.304 | 1.02 (0.28, 3.70) | 0.978 |
Abbreviations: IPW, inverse probability weighting; LOS, length of stay; LS, long segment; SNF, skilled nursing facility; ST, staged.
Note: Length of stay was significantly different between the ST and same-day groups for both the whole cohort and the LS cohort (P < 0.001). Total 30-day readmission rate was not different between groups. Reoperations were significantly higher in ST group (P = 0.011), though this difference was not seen using IPW or in the LS cohort.
*Signifies P < 0.05