Characteristics | CLTSS N = 24 | Non-CLTSS N = 26 | P Value |
Vital signs | |||
Temperature, °C | 36.3 (36.0, 36.5) | 36.3 (36.2, 36.5) | 0.7 |
Heart rate, bpm | 78.0 (72.0, 88.0) | 75.0 (70.0, 87.0) | 0.5 |
Respiratory rate, rpm | 19.0 (18.0, 20.0) | 20.0 (18.0, 20.0) | 0.5 |
Mean arterial blood pressure, mmHg | 86.7 (83.3, 95.0) | 86.7 (80.0, 90.0) | 0.3 |
>100 mmHg | 4/23 (17%) | 2/23 (8.3%) | 0.4 |
Saturation, % | 93.0 (91.0, 95.0) | 94.0 (92.0, 95.0) | 0.2 |
Laboratory parameters | |||
White blood cells, per μL | 7070.0 (5772.5, 8665.0) | 7300.0 (6000.0, 8900.0) | 0.4 |
>10,000/μL | 3/22 (14%) | 4/22 (18%) | > 0.9 |
Neutrophils, per μL | 3834.0 (3401.5, 5790.0) | 5184.0 (3438.5, 6113.5) | 0.3 |
>8000/μL | 4/21 (19%) | 3/18 (16%) | > 0.9 |
Lymphocytes, per μL | 1964.0 (1572.0, 2340.5) | 1978.0 (1763.0, 2530.5) | 0.3 |
<1000 /μL | 2/20 (10%) | 1/19 (5.3%) | > 0.9 |
Hemoglobin, g/dL | 14.3 (13.6, 16.1) | 14.3 (14.0, 15.1) | 0.7 |
Anemia | 2/21 (9.5%) | 4/22 (17%) | 0.7 |
Hematocrit, % | 43.5 (39.0, 46.8) | 44.0 (41.4, 46.0) | > 0.9 |
Platelets, per μL | 256.0 (234.0, 305.0) | 262.0 (238.0, 304.0) | > 0.9 |
Glucose, mg/dL | 107.9 (98.0, 134.0) | 90.0 (83.8, 102.0) | 0.010 |
>126 mg/dL | 7/21 (33%) | 2/24 (8.3%) | 0.061 |
Blood urea nitrogen, mg/dL | 21.7 (14.2, 24.3) | 13.2 (10.8, 15.1) | 0.009 |
>20 mg/dL | 9/17 (53%) | 4/24 (17%) | 0.014 |
Creatinine, mg/dL | 0.8 (0.7, 0.9) | 0.7 (0.7, 0.8) | 0.2 |
>1.1 mg/dL | 4/21 (19%) | 1/24 (4.2%) | 0.2 |
Uric acid, mg/dL | 5.7 (4.0, 6.9) | 4.8 (3.7, 5.8) | 0.3 |
>8.5 mg/dL | 0/19 (0%) | 1/24 (4.2%) | > 0.9 |
Na, mEq/L | 138.6 (137.0, 142.0) | 141.0 (138.0, 142.0) | 0.4 |
K, mmol/L | 4.2 (3.9, 4.4) | 4.0 (3.8, 4.1) | 0.2 |
Ca, mg/dL | 9.4 (9.2, 9.6) | 9.3 (9.1, 9.5) | 0.7 |
Bilirubin, mg/dL | 0.3 (0.3, 0.5) | 0.5 (0.4, 0.7) | 0.025 |
>1.2 mg/dL | 0/14 (0%) | 1/24 (4.2%) | > 0.9 |
Aspartate aminotransferase, U/L | 19.0 (18.0, 24.5) | 24.0 (20.2, 30.8) | 0.12 |
>33 U/L | 1/15 (6.7%) | 5/22 (23%) | 0.4 |
Alanine aminotransferase, U/L | 22.0 (16.3, 31.0) | 32.0 (18.5, 42.0) | 0.14 |
>36 U/L | 1/14 (7.1%) | 8/22 (36%) | 0.062 |
Lactate hydrogenase, IU/L | 219.5 (181.8, 346.8) | 234.0 (183.2, 427.8) | 0.7 |
>280 IU/L | 4/12 (33%) | 10/22 (45%) | 0.5 |
Cholesterol, mg/dL | 198.0 (139.5, 240.0) | 194.5 (169.2, 207.5) | 0.9 |
>200 mg/dL | 9/19 (47%) | 10/22 (45%) | > 0.9 |
Triglycerides, mg/dL | 169.4 (108.8, 198.2) | 190.0 (160.0, 238.2) | 0.2 |
>150 mg/dL | 11/18 (61%) | 18/22 (82%) | 0.14 |
Abbreviation: CLTSS, cervico-lumbar tandem spinal stenosis.
Note: Data are displayed as n (%), n/N (%), or median (interquartile range). N is the total number of participants with available information. Differences between groups were analyzed with the Fisher exact test, χ 2 test, or Mann-Whitney U test, as appropriate.