Characteristics | N = 50 |
Demographic | |
Age, y | 54.0 (46.5, 68.8) |
Male gender | 13 (26%) |
Hispanic race | 50 (100%) |
Body mass index, kg/m2 | 26.6 (24.2, 30.3) |
Comorbidities | |
Hypertension | 14 (28%) |
Depression | 14 (28%) |
Anxiety | 14 (28%) |
Obesity | 13 (26%) |
Alcoholism | 13 (26%) |
Smoking | 11 (22%) |
Diabetes | 7 (14%) |
Renal failure | 3 (6.0%) |
Hepatic failure | 1 (2.0%) |
Previous surgery | 35 (70%) |
Clinical manifestations | |
Symptom duration, mo | 11.6 (0.0, 120)a |
Radicular arm/neck pain | 39 (80%) |
Paresthesia/tingling | 35 (70%) |
Reduced muscle strength | 24 (48%) |
Gait changes | 24 (48%) |
Numbness/hypoesthesia | 13 (26%) |
Headache | 8 (16%) |
Objective sensory impairment | 5 (10%) |
Radiological findings | |
Cervical segments, n | 2.0 (2.0, 3.0) |
1 | 2 (4.0%) |
2 | 24 (48%) |
3 or more | 19 (38%) |
C5–C6 | 46 (92%) |
C4–C5 | 44 (88%) |
C6–C7 | 21 (42%) |
C3–C4 | 15 (30%) |
C2–C3 | 2 (4.0%) |
C7–T1 | 1 (2.0%) |
Disc herniation | 44 (88%) |
Foramen stenosis | 33 (67%) |
Central canal stenosis | 19 (38%) |
Ligament flavum hypertrophy | 12 (24%) |
Myelopathy | 11 (22%) |
Spondylolisthesis | 2 (4.0%) |
Vital signs | |
Temperature, °C | 36.3 (36.1, 36.5) |
Heart rate, bpm | 76.0 (70.0, 88.0) |
Respiratory rate, rpm | 19.0 (18.0, 20.0) |
Mean arterial blood pressure, mmHg | 86.7 (82.5, 93.3) |
>100 mmHg | 6/46 (13%) |
Saturation, % | 94.0 (92.0, 95.0) |
Laboratory parameters | |
White blood cells, per μL | 7200.0 (5900.0, 8900.0) |
>10,000 /μL | 7/44 (16%) |
Neutrophils, per μL | 4597.0 (3382.2, 6041.0) |
>8000 /μL | 7/39 (18%) |
Lymphocytes, per μL | 1978.0 (1696.5, 2434.0) |
<1000 /μL | 3/39 (7.7%) |
Hemoglobin, g/dL | 14.3 (13.6, 15.6) |
Anemia | 6/43 (14%) |
Hematocrit, % | 44.0 (39.8, 46.3) |
Platelets, per μL | 262.0 (236.2, 305.0) |
Glucose, mg/dL | 98.0 (87.0, 108.0) |
>126 mg/dL | 9/45 (20%) |
Blood urea nitrogen, mg/dL | 14.2 (12.1, 22.0) |
>20 mg/dL | 13/41 (32%) |
Creatinine, mg/dL | 0.7 (0.7, 0.9) |
>1.1 mg/dL | 5/45 (11%) |
Uric acid, mg/dL | 5.1 (3.7, 6.1) |
>8.5 mg/dL | 1/43 (2.3%) |
Na, mEq/L | 139.0 (138.0, 142.0) |
K, mmol/L | 4.0 (3.8, 4.4) |
Ca, mg/dL | 9.3 (9.1, 9.6) |
Bilirubin, mg/dL | 0.5 (0.3, 0.7) |
>1.2 mg/dL | 1/38 (2.6%) |
Aspartate aminotransferase, U/L | 22.0 (19.0, 27.0) |
>33 U/L | 6/37 (16%) |
Alanine aminotransferase, U/L | 27.5 (16.8, 35.5) |
>36 U/L | 9/36 (25%) |
Lactate dehydrogenase, IU/L | 219.5 (183.2, 415.0) |
>280 IU/L | 14/34 (41%) |
Cholesterol, mg/dL | 198.0 (165.0, 208.0) |
>200 mg/dL | 19/41 (46%) |
Triglycerides, mg/dL | 181.9 (112.5, 236.0) |
>150 mg/dL | 29/40 (72%) |
Note: Data are displayed as n (%), n/N (%), or median (interquartile range).
↵a Duration of symptoms is displayed as median with range. N is the total number of participants with available information.