Outcome Measure | No ITM (n = 115) | ITM (n = 65) | P |
Length of stay, h | 96.77 ± 194.76 | 71.27 ± 45.08 | 0.182 |
Length of stay, d | 3.70 ± 8.15 | 2.60 ± 1.88 | 0.170 |
0- or 1-d length of stay | 50 (43.5) | 20 (30.8) | 0.128 |
Discharge home | 99 (86.1) | 61 (93.8) | 0.179 |
90-d ED return | 18 (15.7) | 6 (9.2) | 0.302 |
90-d readmission | 19 (16.5) | 10 (15.4) | 0.989 |
90-d ED/readmission reason | 0.889 | ||
DVT | 1 (0.9) | 1 (1.5) | |
Medical | 14 (12.2) | 6 (9.2) | |
Surgery related | 3 (2.6) | 1 (1.5) | |
Surgery-related pain | 9 (7.8) | 5 (7.7) | |
Wound infection | 5 (4.3) | 1 (1.5) | |
90-d complication | 14 (12.2) | 7 (10.7) | 0.952 |
90-d complication type | 0.892 | ||
DVT | 1 (0.9) | 1 (1.5) | |
Medical | 4 (3.5) | 3 (4.6) | |
Revision surgery | 3 (2.6) | 1 (1.5) | |
Surgery related | 2 (1.7) | 0 (0) | |
Surgery-related pain | 2 (1.7) | 1 (1.5) | |
Wound healing/infection | 5 (4.3) | 3 (4.6) |
Abbreviations: DVT, deep vein thrombosis; ED, emergency department; ITM, intrathecal morphine; OR, operating room.
Note: P values < 0.05 in bold. Data are expressed as mean ± SD or n (%).