Possible Risk Factors | Adjusted OR | 95% CI | P Value |
BMI >25 | 16.18 | 1.60–163.64 | 0.018 |
CRP >20 | 2.56 | 0.53–12.35 | 0.241 |
Onset, d | |||
<30 | Ref | - | - |
30–90 | 0.09 | 0.01–0.95 | 0.046 |
>90 | 0.43 | 0.04–4.04 | 0.467 |
Location | |||
Proximal thoracic (T1-T4) | Ref | - | - |
Middle thoracic (T5-T8) | 0.20 | 0.00–40.23 | 0.55 |
Distal thoracic (T9-T12/L1) | 0.06 | 0.00–11.81 | 0.30 |
Panvertebral involvement | 5.64 | 0.58–54.75 | 0.136 |
Loss posterior CSF | 1.11 | 0.20–6.18 | 0.899 |
Cord signal change | 7.42 | 1.85–29.74 | 0.005 |
Canal encroachment >50% | 51.86 | 5.53–486.24 | 0.001 |
Abbreviations: BMI, body mass index; CRP, C-reactive protein; CSF, cerebrospinal fluid; Ref, reference.
Note: Bold values represent statistically significant comparisons (P < 0.05).