Pain | No ITM (n = 115) | ITM (n = 65) | P |
In PACU | 6.78 ± 2.46 | 5.25 ± 3.62 | 0.004 |
On POD 0 | 6.65 ± 2.81 | 4.58 ± 3.33 | <0.001 |
On POD 0 ≥7 | 61 (53.0) | 23 (35.4) | 0.034 |
On POD 1 | 7.48 ± 2.22 | 6.98 ± 2.67 | 0.212 |
On POD 1 ≥7 | 84 (73.0) | 38 (58.5) | 0.066 |
On POD 2 | 7.39 ± 2.27 | 7.44 ± 2.62 | 0.917 |
On POD 2 ≥7 | 48 (41.7) | 33 (50.8) | 0.311 |
On POD 3 | 7.71 ± 2.08 | 8.50 ± 1.77 | 0.107 |
On POD 4 | 8.29 ± 2.03 | 7.36 ± 1.95 | 0.171 |
During hospital stay | 8.68 ± 1.75 | 8.17 ± 2.23 | 0.120 |
Abbreviations: ITM, intrathecal morphine; PACU, postanesthesia care unit; POD, postoperative day.
Note: P values < 0.05 in bold. Data are expressed as mean ± SD or n (%).