PO Images, Reviewer 1 | PO Images, Reviewer 2 | PO Images, Reviewer 3 | |||||||
IO Images | Group 1 | Group 2 | Total | Group 1 | Group 2 | Total | Group 1 | Group 2 | Total |
Group 1 | 405 | 4 | 409 | 415 | 4 | 419 | 410 | 7 | 417 |
Group 2 | 4 | 9 | 13 | 2 | 1 | 3 | 4 | 1 | 5 |
Total | 409 | 13 | 422 | 417 | 5 | 422 | 414 | 8 | 422 |
Accuracy (95% CI) | 0.98 (0.96–0.99) | 0.99 (0.97–0.99) | 0.95 (0.97–0.99) |
Abbreviations: CT, computed tomography; IO, intraoperative; PO, postoperative.