Possible Risk Factors | OR | 95% CI | P Value |
Age | 0.782 | 0.37–1.67 | 0.523 |
Sex | |||
Female | 1.367 | 0.66–2.85 | 0.404 |
BMI >25 | 3.975 | 1.09–14.56 | 0.037 |
Location | |||
Proximal thoracic (T1-T4) | Ref | ||
Middle thoracic (T5-T8) | 0.283 | 0.03–2.58 | 0.263 |
Distal thoracic (T9-T12/L1) | 0.124 | 0.01–1.03 | 0.053 |
Multilevel | |||
High ESR >80 | 1.636 | 0.72–3.71 | 0.238 |
High CRP >20 | 2.19 | 1.10–5.95 | 0.029 |
Onset | |||
<30 | Ref | ||
30–90 | 0.498 | 0.18–1.38 | 0.179 |
>90 | 0.681 | 0.22–2.10 | 0.221 |
Type of involvement | |||
Paradiscal | Ref | ||
Central | 0.612 | 0.19–1.98 | 0.413 |
Panvertebral | 4.642 | 0.98–21.89 | 0.049 |
Anterior | - | - | |
Posterior | - | - | |
X-ray imaging | |||
AVH loss >50% | 0.874 | 0.41–1.88 | 0.732 |
Kyphosis >30๐ | 1.25 | 0.46–3.40 | 0.662 |
MRI (n [%]) | |||
Loss of anterior CSF | 2.524 | 0.40–15.74 | 0.321 |
Loss of posterior CSF | 7.545 | 3.02–18.85 | <0.001 |
Cord signal change | 16.800 | 6.47–43.65 | <0.001 |
Canal encroachment >50% | 18.07 | 5.61–58.22 | <0.001 |
Abbreviations: AVH, anterior vertebral height; BMI, body mass index; CRP, C-reactive protein; CSF, cerebrospinal fluid; ESR, erythrocyte sedimentation rate; MRI, magnetic resonance imaging; Ref, reference.
Note: Bold values represent statistically significant comparisons (P < 0.05).