BMI (Category) | ICD-10 Codes |
<20 (underweight) | ICD-10-D-R636 and ICD-10-D-Z681 |
20–24.9 (normal weight) | ICD-10-D-Z6820, ICD-10-D-Z6821, ICD-10-D-Z6822, ICD-10-D-Z6823, and ICD-10-D-Z6824 |
25–29.9 (overweight) | ICD-10-D-Z6825, ICD-10-D-Z6826, ICD-10-D-Z6827, ICD-10-D-Z6828, and ICD-10-D-Z6829 |
30–34.9 (obesity class I) | ICD-10-D-Z6830, ICD-10-D-Z6831, ICD-10-D-Z6832, ICD-10-D-Z6833, and ICD-10-D-Z6834 |
35–39.9 (obesity class II) | ICD-10-D-Z6835, ICD-10-D-Z6836, ICD-10-D-Z6837, ICD-10-D-Z6838, and ICD-10-D-Z6839 |
>40 (obesity class III) | ICD-10-D-Z6841, ICD-10-D-Z6842, ICD-10-D-Z6843, ICD-10-D-Z6844, and ICD-10-D-Z6845 |
Abbreviations: BMI, body mass index; ICD-10, International Classification of Diseases, Tenth Revision.