Underweight (BMI <20) | Normal Weight (BMI 20–24.9) | Overweight (BMI 25–29.9) | Obesity Class I (BMI 30–34.9) | Obesity Class II (BMI 35–39.9) | Obesity Class III (BMI >40) | |||||||
Demographics | n | % | n | % | n | % | n | % | n | % | n | % |
n | 494 | 3.4% | 1702 | 11.8% | 3433 | 23.7% | 4120 | 28.5% | 2767 | 19.1% | 1952 | 13.5% |
Age, y | ||||||||||||
<40 | 43 | 8.7% | 200 | 11.8% | 379 | 11.0% | 483 | 11.7% | 333 | 12.0% | 282 | 14.4% |
40–49 | 73 | 14.8% | 318 | 18.7% | 682 | 19.9% | 844 | 20.5% | 658 | 23.8% | 493 | 25.3% |
50–59 | 141 | 28.5% | 447 | 26.3% | 940 | 27.4% | 1142 | 27.7% | 795 | 28.7% | 564 | 28.9% |
60–69 | 129 | 26.1% | 382 | 22.4% | 822 | 23.9% | 1052 | 25.5% | 659 | 23.8% | 431 | 22.1% |
70–79 | 89 | 18.0% | 347 | 20.4% | 594 | 17.3% | 581 | 14.1% | 311 | 11.2% | 174 | 8.9% |
80–84 | <11 | 0.0% | <11 | 0.0% | 13 | 0.4% | 12 | 0.3% | <11 | 0.0% | <11 | 0.0% |
Sex | ||||||||||||
Woman | 355 | 71.9% | 1160 | 68.2% | 2065 | 60.2% | 2482 | 60.2% | 1798 | 65.0% | 1382 | 70.8% |
Man | 139 | 28.1% | 542 | 31.8% | 1368 | 39.8% | 1638 | 39.8% | 969 | 35.0% | 570 | 29.2% |
Abbreviation: BMI, body mass index.