Characteristic | ST (n = 44) | SD (n = 56) | Unadjusted | IPW | ||
OR (95% CI) | P | OR (95% CI) | P | |||
Diff (95% CI) | Diff (95% CI) | |||||
Age, y | ||||||
Range (median) | 29–76 (59) | 23–81 (63.5) | 3.20 (−7.36, 0.96) | 0.130 | 2.87 (−7.47, 1.73) | 0.219 |
Mean (SD) | 58.8 (9.0) | 62.0 (11.9) | ||||
Female sex, n (%) | 28 (63.6) | 44 (78.6) | 0.48 (0.18, 1.27) | 0.119 | 0.57 (0.18, 1.77) | 0.330 |
Race, n (%) | ||||||
White | 40 (90.9%) | 44 (78.6%) | Reference | 0.073 | Reference | 0.052 |
Black | 1 (2.3%) | 9 (16.1%) | 0.12 (0.01, 1.01) | 0.06 (0.01, 0.59) | ||
Other | 3 (6.8%) | 3 (5.4%) | 1.10 (0.21, 5.77) | 0.98 (0.12, 7.95) | ||
BMI, kg/m2 | ||||||
Range (median) | 20.6–41.9 (28.8) | 18.8–42.1 (27.9) | 1.33 (−0.78, 3.45) | 0.214 | 0.13 (−2.01, 2.27) | 0.907 |
Mean (SD) | 29.2 (5.2) | 27.8 (5.3) | ||||
Smoker, n (%) | 4 (9.1%) | 5 (8.9%) | 1.02 (0.19, 5.08) | >0.99 | 1.11 (0.26, 4.78) | 0.885 |
Substance user, n (%) | 2 (4.6%) | 3 (5.4%) | 0.84 (0.07, 7.71) | >0.99 | 1.06 (0.16, 7.03) | 0.954 |
Comorbidities | ||||||
Diabetes mellitus | 5 (11.4%) | 7 (12.5%) | 0.90 (0.21, 3.58) | >0.99 | 1.97 (0.48, 8.03) | 0.344 |
Chronic obstructive pulmonary disease | 5 (11.4%) | 3 (5.4%) | 2.27 (0.41, 15.33) | 0.295 | 2.71 (0.58, 12.66) | 0.204 |
History of prior deep venous thrombosis/pulmonary embolism | 1 (2.3%) | 6 (10.7%) | 0.19 (0.00, 1.72) | 0.131 | 0.34 (0.04, 3.06) | 0.338 |
Hyperlipidemia | 14 (31.8%) | 27 (48.2%) | 0.50 (0.20, 1.23) | 0.107 | 0.92 (0.34, 2.49) | 0.869 |
Hypertension | 29 (65.9%) | 33 (58.9%) | 1.35 (0.55, 3.34) | 0.537 | 0.91 (0.33, 2.52) | 0.862 |
Other cardiac diagnoses | 11 (25.0%) | 16 (28.6%) | 0.83 (0.30, 2.22) | 0.821 | 1.04 (0.35, 3.04) | 0.948 |
Anemia | 1 (2.3%) | 3 (5.4%) | 0.41 (0.01, 5.37) | 0.629 | 0.67 (0.06, 7.26) | 0.741 |
Coagulation disorders | 2 (4.6%) | 2 (3.6%) | 1.29 (0.09, 18.37) | >0.99 | 3.57 (0.39, 33.06) | 0.262 |
Thyroid disorders | 10 (22.7%) | 12 (21.4%) | 1.08 (0.37, 3.10) | >0.99 | 1.69 (0.59, 4.81) | 0.330 |
Postmenopausal osteoporosis | 2 (4.9%) | 5 (9.8%) | 0.47 (0.04, 3.10) | 0.455 | 0.46 (0.08, 2.78) | 0.398 |
Preoperative ASA score | ||||||
2 | 29 (65.9%) | 34 (60.7%) | Reference | 0.678 | Reference | 0.914 |
3 | 15 (34.1%) | 22 (39.3%) | 0.80 (0.32, 1.96) | 0.95 (0.37, 2.46) |
Abbreviations: ASA, American Society of Anesthesiologists; BMI, body mass index; IPW, inverse probability weighting; SD, same-day; ST, staged.
Note: Within the subgroup of 100 patients who underwent >4 levels of fusion (ST = 44, SD = 56), the ST and SD groups were not significantly different in demographics or preoperative comorbidities.