Variables | Dehydration (Blood Urea Nitrogen/Creatinine >20) | P | |||
Not Dehydrated | Dehydrated | ||||
N | % | N | % | ||
ASA Classification | |||||
1 | 317 | 3.0% | 98 | 2.3% | <0.001 |
2 | 5637 | 52.6% | 1967 | 46.8% | |
3 | 4517 | 42.1% | 1993 | 47.4% | |
4 | 247 | 2.3% | 143 | 3.4% | |
5 | 1 | 0.0% | 2 | 0.0% | |
None assigned | 7 | 0.1% | 3 | 0.1% | |
Osteoporosis Diagnosis | |||||
No | 10,713 | 99.9% | 4199 | 99.8% | |
Yes | 13 | 0.1% | 7 | 0.2% | |
History of Congestive Heart Failure | |||||
No | 10,689 | 99.7% | 4188 | 99.6% | |
Yes | 37 | 0.3% | 18 | 0.4% | |
History of Hypertension | |||||
No | 5673 | 52.9% | 2007 | 47.7% | |
Yes | 5053 | 47.1% | 2199 | 52.3% | |
History of Severe COPD | |||||
No | 10,280 | 95.8% | 4003 | 95.2% | |
Yes | 446 | 4.2% | 203 | 4.8% | |
Diabetes | |||||
No | 8951 | 83.5% | 3314 | 78.8% | |
Yes | 1775 | 16.5% | 892 | 21.2% | |
MCCI Score by Increments | |||||
0 | 10,349 | 96.5% | 3981 | 94.7% | <0.001 |
0–25 | 124 | 1.2% | 72 | 1.7% | |
25–42 | 178 | 1.7% | 85 | 2.0% | |
42–50 | 41 | 0.4% | 32 | 0.8% | |
50+ | 34 | 0.3% | 36 | 0.9% |
Abbreviations: ASA, American Society of Anesthesiologists; COPD, chronic obstructive pulmonary disease; MCCI, modified comprehensive complication index.
Note: P values are provided where applicable.