Outcome | Death | Sepsis | Surgical Site Infection | ||||||
Factor | OR | 95% CI | P | OR | 95% CI | P | OR | 95% CI | P |
For every one decrease in geriatric nutritional risk index | 1.058 | 1.038–1.078 | <0.001 | 1.058 | 1.042–1.075 | <0.001 | 1.021 | 1.004–1.041 | 0.016 |
For every one decrease in albumin (g/L) | 1.086 | 1.056–1.117 | <0.001 | 1.091 | 1.066–1.186 | <0.001 | 1.032 | 1.004–1.060 | 0.023 |
For every one increase in age (y) | 1.061 | 1.033–1.089 | <0.001 | 1.007 | 0.984–1.031 | 0.536 | 0.970 | 0.944–0.996 | 0.022 |
For every one decrease in body mass index | 0.989 | 0.961–1.019 | 0.475 | 0.998 | 0.978–1.003 | 0.612 | 1.032 | 1.008–1.056 | 0.008 |
Note: P values in boldface indicate statistically significant comparisons.