Outcome Measure | Total (n = 101) | Nonunion (n = 10) | Partial Union (n = 15) | Complete Union (n = 76) | P |
ZCQ-S | −1.1 (0.9) (n = 98) | −1.4 (0.7) (n = 10) | −1.0 (0.8) (n = 15) | −1.0 (0.9) (n = 73) | 0.45 |
ZCQ-F | −0.9 (0.8) (n = 98) | −0.9 (0.7) (n = 9) | −0.7 (0.7) (n = 15) | −0.9 (0.7) (n = 74) | 0.55 |
LP NRS | −3.6 (3.1) (n = 95) | −3.6 (3.1) (n = 10) | −3.2 (3.3) (n = 13) | −3.6 (3.0) (n = 72) | 0.93 |
LBP NRS | −2.8 (2.5) (n = 97) | −3.6 (2.6) (n = 10) | −1.7 (2.3) (n = 14) | −2.9 (2.5) (n = 73) | 0.15 |
EQ5D | 0.34 (0.33) (n = 93) | 0.4 (0.3) (n = 10) | 0.23 (0.38) (n = 14) | 0.34 (0.32) (n = 69) | 0.29 |
Abbreviations: EQ5D, EuroQol health related quality of life index; LBP, low back pain; LP, leg pain; NRS, numeric rating scale; ZCQ-S/F, Zürich Claudication Questionnaire Symptoms/Function.