Accuracy Metrics | Training | Prospective | All Patients | |||||||||||||||
Overall | Non-Herniated | Herniated | Overall | Non-Herniated | Herniated | Overall | Non-Herniated | Herniated | ||||||||||
% | n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | |
Sensitivity | 81 % | 63/78 | 83 % | 10/12 | 80 % | 53/66 | 100 % | 5/5 | 100 % | 1/1 | 100 % | 4/4 | 82 % | 68/83 | 85 % | 11/13 | 81 % | 57/70 |
Specificity | 88 % | 84/95 | 93 % | 66/71 | 75 % | 18/24 | 80 % | 8/10 | 80 % | 8/10 | n/a | 0/0 | 88 % | 92/105 | 91 % | 74/81 | 75 % | 18/24 |
PPV | 85 % | 63/74 | 67 % | 10/15 | 90 % | 53/59 | 71 % | 5/7 | 33 % | 1/3 | 100 % | 4/4 | 84 % | 68/81 | 61 % | 11/18 | 90 % | 57/63 |
NPV | 85 % | 84/99 | 97 % | 66/68 | 58 % | 18/31 | 100 % | 8/8 | 100 % | 8/8 | n/a | 0/0 | 86 % | 92/107 | 97 % | 74/76 | 58 % | 18/31 |
Overall Accuracy | 85 % | 147/173 | 92 % | 76/83 | 79 % | 71/90 | 87 % | 13/15 | 82 % | 9/11 | 100 % | 4/4 | 85 % | 160/188 | 90 % | 85/94 | 80 % | 75/94 |
NOCI+/– | 84 % | 173/207 | 87 % | 83/95 | 80 % | 90/112 | 79 % | 15/19 | 73 % | 11/15 | 100 % | 4/4 | 83 % | 188/226 | 85 % | 94/110 | 81 % | 94/116 |
NOCImild | 16 % | 34/207 | 13 % | 12/95 | 20 % | 22/112 | 21 % | 4/19 | 27 % | 4/15 | 0 % | 0/4 | 17 % | 38/226 | 15 % | 16/110 | 19 % | 22/116 |
Abbreviations: NA, not applicable; NPV, negative predictive value; PPV, positive predictive value.