Case | VAS | ODI | ||||||
Preoperative | 1 mo | 2 y | % Change | Preoperative | 1 mo | 2 y | % Change | |
1 | 8 | 4 | 2 | 75% | 32 | 22 | 10 | 69% |
2 | 10 | 4 | 2 | 80% | 42 | 19 | 10 | 76% |
3 | 10 | 6 | 1 | 90% | 46 | 28 | 5 | 89% |
Mean | 9.3 | 4.7 | 1.7 | 82% | 40 | 23 | 8.3 | 78% |
Abbreviations: ODI, Oswestry Disability Index; VAS, visual analog scale.