Insurer | National | New Jersey | New York | Pennsylvania |
United Health Group | 14.13 | 20.25 | 26.18 | 6.5 |
Kaiser Foundation Group | 8.33 | <0.2 | <0.2 | <0.2 |
Aetna/CVS group | 5.52 | 15.39 | 6.75 | 9.86 |
Cigna Group | 2.54 | 3.96 | 2.71 | 2.24 |
BCBS Group (NJ) | - | 37.11 | - | - |
Independence Health Group (NJ) | - | 3.12 | - | - |
Clover Health Group (NJ) | - | 1.85 | - | - |
Lifetime Health Care Group (NY) | - | - | 9.83 | - |
Emblem Health Group (NY) | - | - | 9.64 | - |
Health First (NY) | - | - | 6.26 | - |
Independence Health Group (PA) | - | - | - | 22.91 |
UPMC Health (PA) | - | - | - | 17.35 |
Highmark Group (PA) | - | - | - | 17.17 |
Totala | 30.52 | 81.7 | ∼61.57 | ∼76.03 |
Abbreviations: BCBS, Blue Cross and Blue Shield; UPMC, University of Pittsburgh Medical Center.
↵a NAIC (National Association of Insurance Commissioners) 2020 Market Share Report.