ASIA on Admission, n (%) | ASIA on Discharge, n (%) | Total | ||||
A | B | C | D | E | ||
A | 108 | 2 | 3 | 0 | 0 | 113 (44.8) |
B | 2 | 33 | 8 | 3 | 0 | 46 (18.3) |
C | 0 | 0 | 7 | 5 | 1 | 13 (5.2) |
D | 0 | 0 | 0 | 15 | 6 | 21 (8.3) |
E | 0 | 0 | 0 | 0 | 59 | 59 (23.4) |
Total | 110 (43.7) | 35 (13.9) | 18 (7.1) | 23 (9.1) | 66 (26.2) | 252 (100) |
Abbreviation: ASIA, American Spinal Injury Association.