Table 2

Individual and collective reading grade level for articles by treatment type.

Readability TestAVBT vs Distraction P AVBT vs PSF P Distraction vs PSF P
AVBT
(Mean [range])
DistractionAVBTPSFDistractionPSF
Bormuth Grade Placement10.6 (9.8–11.8)10.4 (9–11.7)0.21710.6 (9.8–11.8)10.2 (7.9–11.6)0.03210.4 (9–11.7)10.2 (7.9–11.6)0.295
Coleman-Liau13.1 (10.2–17.5)12.4 (8.5–17.2)0.22513.1 (10.2–17.5)12 (5.1–16.8)0.06912.4 (8.5–17.2)12 (5.1–16.8)0.484
Fry14.7 (10–17)12.7 (7–17)0.01114.7 (10–17)12.9 (6–17)0.02912.7 (7–17)12.9 (6–17)0.867
Gunning Fog13.9 (10.1–18.4)12.9 (7.8–18)0.10613.9 (10.1–18.4)13.2 (7.5–18.4)0.29012.9 (7.8–18)13.2 (7.5–18.4)0.632
Harris-Jacobson Wide Range Formula11.1 (9.6–11.3)10.7 (6.4–11.3)0.15811.1 (9.6–11.3)10.3 (4.6–11.3)0.01810.7 (6.4–11.3)10.3 (4.6–11.3)0.239
Läsbarhetsindex10.9 (8–13)10.5 (6–13)0.34310.9 (8–13)10 (5–13)0.04910.5 (6–13)10 (5–13)0.283
New Dale-Chall12.8 (9.5–16)12.3 (7.5–16)0.38912.8 (9.5–16)11.8 (4–16)0.14812.3 (7.5–16)11.8 (4–16)0.483
Rate Index11 (8–13)10.5 (6–13)0.32911 (8–13)10 (5–13)0.03810.5 (6–13)10 (5–13)0.263
Raygor Estimate14.3 (10–17)12.9 (7–17)0.07814.3 (10–17)12.2 (6–17)0.01012.9 (7–17)12.2 (6–17)0.371
SMOG14.6 (11.9–17.9)13.6 (8.8–17.5)0.03514.6 (11.9–17.9)13.3 (8.5–17.4)0.00813.6 (8.8–17.5)13.3 (8.5–17.4)0.674
Collective12.7 (10.1–15.2)11.9 (7.5–15)0.08212.7 (10.1–15.2)11.6 (6.4–15.2)0.03211.9 (7.5–15)11.6 (6.4–15.2)0.566
  • Abbreviations: AVBT, anterior vertebral body tethering; PSF, posterior spinal fusion; SMOG, Simple Measure of Gobbledygook.