Readability Test | AVBT vs Distraction | P | AVBT vs PSF | P | Distraction vs PSF | P | |||
AVBT (Mean [range]) | Distraction | AVBT | PSF | Distraction | PSF | ||||
Bormuth Grade Placement | 10.6 (9.8–11.8) | 10.4 (9–11.7) | 0.217 | 10.6 (9.8–11.8) | 10.2 (7.9–11.6) | 0.032 | 10.4 (9–11.7) | 10.2 (7.9–11.6) | 0.295 |
Coleman-Liau | 13.1 (10.2–17.5) | 12.4 (8.5–17.2) | 0.225 | 13.1 (10.2–17.5) | 12 (5.1–16.8) | 0.069 | 12.4 (8.5–17.2) | 12 (5.1–16.8) | 0.484 |
Fry | 14.7 (10–17) | 12.7 (7–17) | 0.011 | 14.7 (10–17) | 12.9 (6–17) | 0.029 | 12.7 (7–17) | 12.9 (6–17) | 0.867 |
Gunning Fog | 13.9 (10.1–18.4) | 12.9 (7.8–18) | 0.106 | 13.9 (10.1–18.4) | 13.2 (7.5–18.4) | 0.290 | 12.9 (7.8–18) | 13.2 (7.5–18.4) | 0.632 |
Harris-Jacobson Wide Range Formula | 11.1 (9.6–11.3) | 10.7 (6.4–11.3) | 0.158 | 11.1 (9.6–11.3) | 10.3 (4.6–11.3) | 0.018 | 10.7 (6.4–11.3) | 10.3 (4.6–11.3) | 0.239 |
Läsbarhetsindex | 10.9 (8–13) | 10.5 (6–13) | 0.343 | 10.9 (8–13) | 10 (5–13) | 0.049 | 10.5 (6–13) | 10 (5–13) | 0.283 |
New Dale-Chall | 12.8 (9.5–16) | 12.3 (7.5–16) | 0.389 | 12.8 (9.5–16) | 11.8 (4–16) | 0.148 | 12.3 (7.5–16) | 11.8 (4–16) | 0.483 |
Rate Index | 11 (8–13) | 10.5 (6–13) | 0.329 | 11 (8–13) | 10 (5–13) | 0.038 | 10.5 (6–13) | 10 (5–13) | 0.263 |
Raygor Estimate | 14.3 (10–17) | 12.9 (7–17) | 0.078 | 14.3 (10–17) | 12.2 (6–17) | 0.010 | 12.9 (7–17) | 12.2 (6–17) | 0.371 |
SMOG | 14.6 (11.9–17.9) | 13.6 (8.8–17.5) | 0.035 | 14.6 (11.9–17.9) | 13.3 (8.5–17.4) | 0.008 | 13.6 (8.8–17.5) | 13.3 (8.5–17.4) | 0.674 |
Collective | 12.7 (10.1–15.2) | 11.9 (7.5–15) | 0.082 | 12.7 (10.1–15.2) | 11.6 (6.4–15.2) | 0.032 | 11.9 (7.5–15) | 11.6 (6.4–15.2) | 0.566 |
Abbreviations: AVBT, anterior vertebral body tethering; PSF, posterior spinal fusion; SMOG, Simple Measure of Gobbledygook.