Outcome Measure | Preoperative, mean ± SD | Postoperative, mean ± SD | |||
3-mo | 6-mo | 12-mo | 24-mo | ||
Scoliotic Cobb angle | 19.23 ± 7.68 | 11.29 ± 7.06 (P = 0.001) | 12.16 ± 8.11 | 12.57 ± 7.67 | 12.51 ± 9.21 |
Thoracic kyphosis angle | 27.36 ± 11.40 | 23.48 ± 9.61 (P = 0.013) | 25.11 ± 9.62 | 25.26 ± 10.88 | 25.44 ± 10.45 |
SVA (mm) | 75.84 ± 63.56 | 52.78 ± 49.37 (P = 0.047) | 56.17 ± 46.95 | 58.46 ± 51.39 | 58.74 ± 53.87 |
PI | 52.76.± 15.64 | 50.80 ± 12.74 (P = 0.442) | |||
PT | 22.68 ± 12.76 | 26.08 ± 8.51 (P = 0.159) | |||
SS | 30.04 ± 7.75 | 24.80 ± 8.98 (P = 0.008) |
Abbreviations: PI, pelvic incidence; PT, pelvic tilt; SS, sacral slope; SVA, sagittal vertical axis.
a Paired samples t test was applied.