Motion Segment | Specimen 1 | Specimen 2 | Specimen 3 | Specimen 4 | Specimen 5 | Specimen 6 | ||||||||||||
Intact | Fused | Delta | Intact | Fused | Delta | Intact | Fused | Delta | Intact | Fused | Delta | Intact | Fused | Delta | Intact | Fused | Delta | |
C2–C3 (°) | 10 | 15 | 4 | 9 | 9 | 0 | 8 | 10 | 1 | 15 | 16 | 1 | 13 | 13 | 0 | 10 | 8 | −2 |
C3–C4 (°) | 12 | 8 | −4 | 16 | 17 | 1 | 8 | 9 | 1 | 9 | 9 | 0 | 11 | 12 | 2 | 10 | 8 | −2 |
C4–C5 (°) | 14 | 18 | 4 | 13 | 16 | 3 | 11 | 10 | −1 | 9 | 9 | 0 | 11 | 13 | 2 | 12 | 13 | 1 |
C5–C6 (°) | 4 | 1 | −3 | 9 | 1 | −8 | 10 | 1 | −9 | 11 | 3 | −8 | 10 | 2 | −8 | 8 | 5 | −3 |
C6–C7 (°) | 11 | 10 | −1 | 11 | 12 | 1 | 15 | 18 | 3 | 9 | 12 | 3 | 10 | 10 | 0 | 12 | 19 | 7 |
C7–T1 (°) | 8 | 8 | 0 | 3 | 4 | 1 | 8 | 12 | 4 | 6 | 7 | 1 | 3 | 8 | 5 | 7 | 13 | 6 |
↵a Gray shading indicates motion that exceeded the error of the testing system.