Radiological Parameters | TTN | TCPEEK | P |
Subsidence | |||
Subsidence >1 mm, No. of subsided levels/total subsided levels (%) | 11/21 (52.4) | 21/37 (56.8) | 0.79 |
Subsidence, mm, median (IQR) | 1.3 (0.3; 2.3) | 1.2 (0.6; 1.7) | 0.51 |
Fusion | |||
Radiologically fused, No. of fused levels/total operated levels (%) | 19/21 (90.5) | 32/37 (86.5) | 0.89 |
Fused single-level surgeries, No. of fused levels/total single-level operated levels (%) | 9/11 (81.8) | 19/21 (90.5) | 0.59 |
Fused double-level surgeries, No. of fused levels/total double-level operated levels (%) | 10/10 (100) | 13/16 (81.3) | 0.26 |
Adjacent Segment Degeneration | 0/21 (0) | 2/37 (5.4) | 0.53 |
Abbreviations: ASD, adjacent segment degeneration; IQR, interquartile range; TCPEEK, titanium-coated polyether-ether-ketone; TTN, titanium.